<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Visual Strategies for Plotting Your Novel</title>
	<atom:link href="http://writeitsideways.com/5-visual-strategies-for-plotting-your-novel-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://writeitsideways.com/5-visual-strategies-for-plotting-your-novel-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-visual-strategies-for-plotting-your-novel-2</link>
	<description>Writing advice from a fresh perspective</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:43:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Webby Tips for Writers #25: Plot Like a Pro, Blog Roundup : Inky Fresh Press</title>
		<link>http://writeitsideways.com/5-visual-strategies-for-plotting-your-novel-2/comment-page-1/#comment-3197</link>
		<dc:creator>Webby Tips for Writers #25: Plot Like a Pro, Blog Roundup : Inky Fresh Press</dc:creator>
		<pubDate>Tue, 26 Oct 2010 00:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://writeitsideways.com/?p=3023#comment-3197</guid>
		<description>[...] 5 Visual Strategies for Plotting Your Novel,  by Suzannah Windsor Freeman [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Visual Strategies for Plotting Your Novel,  by Suzannah Windsor Freeman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NaNoWriMo: Quick Preparation Tips and Resources</title>
		<link>http://writeitsideways.com/5-visual-strategies-for-plotting-your-novel-2/comment-page-1/#comment-3162</link>
		<dc:creator>NaNoWriMo: Quick Preparation Tips and Resources</dc:creator>
		<pubDate>Tue, 19 Oct 2010 10:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://writeitsideways.com/?p=3023#comment-3162</guid>
		<description>[...] 5 Visual Strategies for Planning Your Novel: Use these techniques to help you visualize your plot. [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Visual Strategies for Planning Your Novel: Use these techniques to help you visualize your plot. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Should I Write About? Focusing Your Ideas</title>
		<link>http://writeitsideways.com/5-visual-strategies-for-plotting-your-novel-2/comment-page-1/#comment-2078</link>
		<dc:creator>What Should I Write About? Focusing Your Ideas</dc:creator>
		<pubDate>Mon, 09 Aug 2010 10:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://writeitsideways.com/?p=3023#comment-2078</guid>
		<description>[...] around with ideas. When you get a vague inspiration, use some visual strategies to help you explore the possibilities. Try looking at photographs or magazine pictures, browse [...]</description>
		<content:encoded><![CDATA[<p>[...] around with ideas. When you get a vague inspiration, use some visual strategies to help you explore the possibilities. Try looking at photographs or magazine pictures, browse [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suzannah</title>
		<link>http://writeitsideways.com/5-visual-strategies-for-plotting-your-novel-2/comment-page-1/#comment-1246</link>
		<dc:creator>suzannah</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://writeitsideways.com/?p=3023#comment-1246</guid>
		<description>Ooh, good point! Thank you :)</description>
		<content:encoded><![CDATA[<p>Ooh, good point! Thank you <img src='http://writeitsideways.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suzannah</title>
		<link>http://writeitsideways.com/5-visual-strategies-for-plotting-your-novel-2/comment-page-1/#comment-1245</link>
		<dc:creator>suzannah</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://writeitsideways.com/?p=3023#comment-1245</guid>
		<description>Thanks, Claire :) I think most people will love Scrivener whether they&#039;re visual learners or not. It&#039;s just an all-around amazing program! I love its full page mode where you can black out everything but the text on a white page (which happens to kind of look like a book page). For me, it&#039;s visually appealing and doesn&#039;t distract. Still, I sometimes just use it in normal mode, and that&#039;s great too.</description>
		<content:encoded><![CDATA[<p>Thanks, Claire <img src='http://writeitsideways.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I think most people will love Scrivener whether they&#8217;re visual learners or not. It&#8217;s just an all-around amazing program! I love its full page mode where you can black out everything but the text on a white page (which happens to kind of look like a book page). For me, it&#8217;s visually appealing and doesn&#8217;t distract. Still, I sometimes just use it in normal mode, and that&#8217;s great too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claire</title>
		<link>http://writeitsideways.com/5-visual-strategies-for-plotting-your-novel-2/comment-page-1/#comment-1238</link>
		<dc:creator>claire</dc:creator>
		<pubDate>Thu, 04 Mar 2010 03:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://writeitsideways.com/?p=3023#comment-1238</guid>
		<description>Awesome, Suzannah!
loved, loved, loved this piece. I&#039;m a very visual person (love lots of colour and movement ;-)).  So,  academic writing --which is what i&#039;m mainly doing these days--has always seemed a bit dry to me. Word just doesn&#039;t have the colour and movement I crave. Will Scrivener hit the spot?
Their introductory video is brilliant. Easy to follow. Love the creator&#039;s accent. 30-day trial, here i come!

thanks again and hope you&#039;re having a wonderful day!</description>
		<content:encoded><![CDATA[<p>Awesome, Suzannah!<br />
loved, loved, loved this piece. I&#8217;m a very visual person (love lots of colour and movement <img src='http://writeitsideways.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> ).  So,  academic writing &#8211;which is what i&#8217;m mainly doing these days&#8211;has always seemed a bit dry to me. Word just doesn&#8217;t have the colour and movement I crave. Will Scrivener hit the spot?<br />
Their introductory video is brilliant. Easy to follow. Love the creator&#8217;s accent. 30-day trial, here i come!</p>
<p>thanks again and hope you&#8217;re having a wonderful day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: techquestioner</title>
		<link>http://writeitsideways.com/5-visual-strategies-for-plotting-your-novel-2/comment-page-1/#comment-1237</link>
		<dc:creator>techquestioner</dc:creator>
		<pubDate>Wed, 03 Mar 2010 19:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://writeitsideways.com/?p=3023#comment-1237</guid>
		<description>RE Shuffling things around in a word processor:  Locate the drag-and-drop editing feature and make sure that it is OFF!  When the feature  is ON, anytime your mouse jiggles while you are scrolling from one page to another, you can inadvertently pick up a block of text and drag it somewhere else.  When drag-and-drop is OFF, you have to deliberately CUT and PASTE paragraphs from one location to another.  This reduces the insanity-inducing effect of word processors considerably.</description>
		<content:encoded><![CDATA[<p>RE Shuffling things around in a word processor:  Locate the drag-and-drop editing feature and make sure that it is OFF!  When the feature  is ON, anytime your mouse jiggles while you are scrolling from one page to another, you can inadvertently pick up a block of text and drag it somewhere else.  When drag-and-drop is OFF, you have to deliberately CUT and PASTE paragraphs from one location to another.  This reduces the insanity-inducing effect of word processors considerably.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suzannah</title>
		<link>http://writeitsideways.com/5-visual-strategies-for-plotting-your-novel-2/comment-page-1/#comment-1127</link>
		<dc:creator>suzannah</dc:creator>
		<pubDate>Thu, 18 Feb 2010 11:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://writeitsideways.com/?p=3023#comment-1127</guid>
		<description>Yeah, pictures are generally better for settings than for characters. Once in a while I see a picture and think, &quot;Oh, that&#039;s exactly how I imagined him/her!&quot; But not usually.

Using a chalkboard is a good idea, too. Thanks!
.-= Read suzannah´s last article ..&lt;a href=&quot;http://feedproxy.google.com/~r/writeitsideways/~3/IUM48lMqUio/&quot; rel=&quot;nofollow&quot;&gt;5 Visual Strategies for Plotting Your Novel&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Yeah, pictures are generally better for settings than for characters. Once in a while I see a picture and think, &#8220;Oh, that&#8217;s exactly how I imagined him/her!&#8221; But not usually.</p>
<p>Using a chalkboard is a good idea, too. Thanks!<br />
.-= Read suzannah´s last article ..<a href="http://feedproxy.google.com/~r/writeitsideways/~3/IUM48lMqUio/" rel="nofollow">5 Visual Strategies for Plotting Your Novel</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 12/39 queries in 0.028 seconds using disk: basic

Served from: writeitsideways.com @ 2012-02-05 10:17:11 -->
